
800 Series
Name Lanes Date League
1. 856 John Hagler 19-20 Jan 29 Hi Lo Mixed
2. 846 Mark Banks 39-40 Sept 13 All Stars
3. 835 Jon Hagler 21-22 Jan 6 All Stars
4. 833 Mario Martinez 19-20 Mar 6 VA Tourney
5. 826 Micheal Smith 21-22 Dec 4 Hi Lo Mixed
6. 825 Melissa Brenders 19-20 Mar 6 VA Tourney
7. 824 Charles Glenn 21-22 Nov 13 Hi Lo Mixed
8. 823 Rudy Barnes 37-38 Sept 25 BowlersPalace.com
9. 823 Jon Hagler 19-20 Dec 11 Hi Lo Mixed
10. 821 Larry Sarrazin 35-36 Oct 7 All Stars
11. 821 Mark Banks 15-16 Dec 16 All Stars
12. 816 Rod Harmon 11-12 Oct 22 Fun Bunch
13. 816 Justin Watson 33-34 Mar 17 All Stars
14. 815 Doug Simon 17-18 Feb 25 Fun Bunch
15. 815 Justin Watson 15-16 Dec 9 All Stars
16. 815 Charles Holiness 19-20 Mar 17 All Stars
17. 813 Terroca Parker 27-28 Sept 25 Friday Hi-Lo
18. 813 Jeremy Alexander 21-22 Oct 19 GM Trio
19. 810 Thomas Howe Jr 37-38 Jan 27 All Stars
20. 805 Nate Thomas 27-28 Mar 23 Who Knows What
21. 804 Willie Fryar 39-40 Sept 13 All Stars(2)
22. 804 Brian Jackson 35-36 Nov 4 All Stars
23. 803 Jeremy Alexander 27-28 Feb 1 Trios
24. 803 Jeremy Alexander 21-22 Mar 8 Trios
25. 803 Cory Williams 39-40 Mar 17 All Stars
26. 803 Daron Greene 17-18 Feb 10 All Stars
27. 802 Micheal Smith 19-20 Mar 17 All Stars
28. 800 Justin Watson 39-40 Jan 20 All Stars
|