
High Games
1. 297 Elmo Portee 19-20 Sept 12th Hi Low Mixed(2)
1. 297 Dock Lee 27-28 Nov 11th Who Knows What
2. 290 Steve Souder 25-26 Sept 2nd Who Knows What(2)
2. 290 Terroca Parker 19-20 Sept 12th Hi Low Mixed
2. 290 Jeff Owens 3-4 Sept 28th Travelers
3. 289 John Hagler 13-14 Oct 8th Case Money
3. 289 Marc Howe 19-20 Oct 16th Fun Bunch
3. 289 Rudy Barnes 19-20 Oct 29th Case Money
3. 289 Mark Banks 25-26 Nov 12th Case Money
3. 289 Al Bushaw 25-26 Nov 19th GM Trios
3. 289 Marvin Smith 23-24 Nov 19th Case Money
4. 288 Justin Watson 21-22 Oct 25th Travelers
4. 288 Victor Turner 25-26 Oct 25th Travelers
4. 288 Ron Beineke 13-14 Nov 1st Odds & Ends
4. 288 Larry Kimmel 19-20 Nov 5th Case Money
4. 288 Mark Banks 31-32 Nov 5th Case Money
5. 280 JW Braden 33-34 Sept 6th Majors and Minors
5. 280 Keith Campbell 27-28 Sept 24th Case Money
5. 280 Dan Reinking 15-16 Oct 29th Case Money(2)
5. 280 Russ Bredemeyer 25-26 Oct 29th GM Trios
5. 280 Chuck Glenn 17-18 Oct 29th Case Money
5. 280 Ryne Hamblin 21-22 Nov 8th Travelers
5. 280 Jason Meadows 19-20 Nov 13th Fun Bunch
5. 280 Ryan Eineichner 31-32 Nov 19th GM Trios
6. 279 Larry Kimmel 23-24 Sept 24th Case Money(2)
7. 279 Jeremy Alexander 25-26 Sept 10th GM Trios
7. 279 Derrick Sanders 31-32 Sept 12th BowlersPalace.com
7. 279 Frank McCutcheon 29-30 Sept 17th Case Money
7. 279 Jon Ellison 29-30 Sept 17th Case Money
7. 279 Norm Russell 21-22 Sept 19th Hi Low Mixed
7. 279 Ron Beineke 5-6 Sept 20th Odds & Ends
7. 279 Rudy Barnes 31-32 Sept 24th Case Money(2)
7. 279 John Leto 25-26 Oct 8th GM Trios
7. 279 James Sayler 27-28 Oct 8th Case Money
7. 279 Micheal Smith 15-16 Oct 8th Case Money
7. 279 Willie Fryar 17-18 Oct 22nd Case Money
7. 279 Dan Reinking 25-26 Oct 22nd Case Money
7. 279 Chuck Glenn 23-24 Oct 24th Hi Low Mixed
7. 279 Marcus Chambers 29-30 Oct 29th GM Trios
7. 279 Art Griffin 17-18 Oct 29th Case Money
7. 279 Marc Howe 15-16 Oct 30th Fun Bunch
7. 279 Stan Pochopien 29-30 Nov 5th GM Trios
7. 279 Joe Schmidt 23-24 Nov 5th Case Money
7. 279 Eric Cochran 21-22 Nov 8th Travelers
7. 279 Victor Turner 23-24 Nov 9th Travelers
7. 279 Rick Lothamer 31-32 Nov12th Case Money
7. 279 Justin Watson 23-24 Nov 19th Case Money
7. 279 Steve Souder 29-30 Nov 19th Case Money
|