
High Series
1. 846 Eric Cochran 19-20 Nov 9th Travelers
2. 824 Mark Banks 25-26 Nov 12th Case Money
3. 815 Larry Sarrazin 31-32 Nov 14th BowlersPalace.com
4. 814 Justin Watson 23-24 Oct 26th Travelers(9)
5. 806 Victor Turner 31-32 Nov 5th Case Money(5)
6. 803 Marty Causey 13-14 Oct 9th Thursday Owl(2)
7. 803 Thomas Essex 19-20 Nov 7th Hi Low Mixed
8. 801 Jim Hickenbottom 23-24 Oct 26th Travelers
9. 796 Mack Ivory Jr. 19-20 Oct 26th Travelers(2)
10. 795 Steve Souder 25-26 Sept 17th Case Money(9)
11. 795 Jason Meadows 13-14 Nov 13th Fun Bunch(3)
12. 793 Rod Harmon 19-20 Oct 2nd Fun Bunch(3)
13. 791 Larry Kimmel 19-20 Oct 1st Case Money(6)
14. 790 Jeff Owens 3-4 Sept 28th Travelers
15. 784 Rudy Barnes 19-20 Oct 29th Case Money(4)
16. 784 Dan Reinking 15-16 Oct 29th Case Money(3)
17. 783 Micheal Smith 19-20 Oct 29th Case Money
18. 781 Jeremy Alexander 25-26 Sept 10th GM Trios(5)
19. 779 Maury Miller 29-30 Oct 31st Bowlerspalace.com
20. 778 John Leto 25-26 Oct 8th GM Trios(2)
20. 778 Ryan Eineichner 25-26 Oct 15th GM Trios(2)
|