
High Series
1. 726 Becky Bredemeyer 19-20 Sept 15th Lassies(12)
2. 720 Coletta Perry 21-22 Oct 13th Lassies(3)
3. 705 Tahnea Cayce 31-32 Sept 13th Majors & Minors
4. 681 Erin Schmitt 21-22 Sept 20th Odds & Ends(13)
5. 680 Frieda Parham 25-26 Nov 9th Travelers(6)
6. 678 Tamesha Green 27-28 Sept 24th Case Money(11)
7. 643 Leasa Coakley 25-26 Oct 1st Case Money(4)
8. 643 Marlena Morris 19-20 Oct 3rd Hi Low Mixed(10)
9. 613 Robin Littlejohn 23-24 Nov 14th Hi Low Mixed(2)
10. 610 Melissa Williams 25-26 Nov 9th Hi Low Mixed(3)
11. 607 Rosie Rogers 21-22 Oct 1st Thurs Owls(2)
12. 604 Shalonda Williams 21-22 Nov 14th Hi Low Mixed
13. 590 Alice Mull 5-6 Oct 4th Odds & Ends
14. 588 Cathy Kelsaw 21-22 Sept 29th Lassies
15. 584 Mary Babb 13-14 Oct 9th Thursday Owl
16. 580 JoeAnn Greene 25-26 Sept12th Hi Low Mixed(4)
17. 580 Mary Smith 21-22 Sept19th Hi Low Mixed(4)
18. 579 Cynthia Reynolds 23-24 Sept 10th GM Trios(3)
19. 572 Willa Wallace 21-22 Sept 12th Hi Low Mixed
20. 568 Cookie Carter 29-30 Sept 11th Thurs Owl
|