
High Series
Name Lanes Date League
1. 748 Tamesha Green 31-32 NOv 18 All Stars(25)
2. 714 Becky Bredemeyer 23-24 Nov 14 Lassies(18)
3. 687 Leasa Coakley 31-32 Nov 18 All Stars(17)
4. 672 Stephanie Banks 17-18 Nov 18 All Stars
5. 667 Erin Covey 13-14 Nov 21 Odds&Ends(8)
6. 661 Anna Crosby 23-24 Oct 19 Lassies(7)
7. 652 JoeAnn Greene 19-20 Oct 2 Hi Lo Mixed(7)
8. 632 Cat Perry 19-20 Sept 25 Hi Lo Mixed
9. 630 Mary Smith 21-22 Sept 18 Hi Lo Mixed(9)
10. 621 Kenyatta Allen 23-24 Sept 18 Hi Lo Mixed(4)
|